Quarterly report pursuant to Section 13 or 15(d)

Consolidated Statements of Operations

v3.2.0.727
Consolidated Statements of Operations - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Revenues:        
Gas sales $ 65,871 $ 35,522 $ 184,441 $ 53,871
Oil and condensate sales 34,465 68,078 69,965 141,455
Natural gas liquid sales 11,958 10,897 33,965 37,033
Other (expense) income (24) 239 216 406
Total revenues 112,270 114,736 288,587 232,765
Costs and expenses:        
Lease operating expenses 16,863 12,680 33,843 24,309
Production taxes 3,285 6,601 7,570 13,558
Midstream gathering and processing 32,904 10,780 58,285 18,549
Depreciation, depletion and amortization 71,155 55,994 161,064 112,871
General and administrative 9,515 10,382 20,314 19,893
Accretion expense 192 189 382 377
Gain on sale of assets 0 0 0 (11)
Total costs and expenses 133,914 96,626 281,458 189,546
(LOSS) INCOME FROM OPERATIONS (21,644) 18,110 7,129 43,219
OTHER (INCOME) EXPENSE:        
Interest expense 12,023 2,402 20,782 6,287
Interest income (248) (36) (257) (142)
Litigation settlement 0 6,000 0 24,000
Loss (income) from equity method investments 15,120 (69,569) (4,855) (198,044)
Total Other (Income) Expense 26,895 (61,203) 15,670 (167,899)
(LOSS) INCOME BEFORE INCOME TAXES (48,539) 79,313 (8,541) 211,118
INCOME TAX (BENEFIT) EXPENSE (17,214) 31,461 (2,735) 80,708
NET (LOSS) INCOME $ (31,325) $ 47,852 $ (5,806) $ 130,410
NET (LOSS) INCOME PER COMMON SHARE:        
Basic net income per share (in usd per share) $ (0.32) $ 0.56 $ (0.06) $ 1.53
Diluted net income per share (in usd per share) $ (0.32) $ 0.56 $ (0.06) $ 1.52
Weighted average common shares outstanding - Basic (shares) 96,663,358 85,448,678 91,201,824 85,354,566
Weighted average common shares outstanding-Diluted (shares) 96,663,358 85,805,896 91,201,824 85,766,679