| SUPPLEMENTAL INFORMATION ON OIL AND GAS EXPLORATION AND PRODUCTION ACTIVITIES (UNAUDITED) - Costs Incurred In Oil and Gas Property Acquisition and Development Activities (Details) - USD ($) $ in Thousands | 5 Months Ended | 7 Months Ended | 12 Months Ended | |
|---|---|---|---|---|
| May 17, 2021 | Dec. 31, 2021 | Dec. 31, 2022 | Dec. 31, 2020 | |
| Extractive Industries [Abstract] | ||||
| Acquisition | $ 3,922 | $ 13,411 | $ 29,675 | $ 15,260 | 
| Development | 112,986 | 191,193 | 441,458 | 276,622 | 
| Exploratory | 0 | 0 | 0 | 0 | 
| Total | $ 116,908 | $ 204,604 | $ 471,133 | $ 291,882 | 
| X | ||||||||||
| 
- Definition Total costs incurred in oil and gas properties acquisition and development activities No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Cost incurred, including capitalized costs and costs charged to expense, in acquisition of oil and gas properties. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Development costs incurred, including capitalized costs and costs charged to expense, in oil and gas activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Exploration costs incurred, including capitalized costs and costs charged to expense, in oil and gas activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |