| PROPERTY AND EQUIPMENT - Narrative (Details) - USD ($) | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2025 | Mar. 31, 2024 | |
| Property, Plant and Equipment [Abstract] | ||
| Impairment of Oil and Gas Properties | $ 0 | $ 0 | 
| Capitalized general and administrative costs | $ 6,200,000 | $ 5,700,000 | 
| X | ||||||||||
| 
- Definition General and administrative costs capitalized to the full cost pool. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of impairment loss for oil and gas properties with proved and unproved reserves in oil- and gas-producing activities. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |