| DERIVATIVE INSTRUMENTS - Gain and Loss on Derivative Instruments (Details) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2025 | Mar. 31, 2024 | |
| Derivative [Line Items] | ||
| (Gains) losses on derivative instruments | $ (146,548) | $ 45,136 | 
| Total (losses) gains on natural gas derivatives | ||
| Derivative [Line Items] | ||
| Fair value (gains) losses | (133,664) | (11,479) | 
| Settlement (gains) losses | (9,025) | 66,451 | 
| (Gains) losses on derivative instruments | (142,689) | 54,972 | 
| Total gains (losses) on oil and condensate derivatives | ||
| Derivative [Line Items] | ||
| Fair value (gains) losses | (6) | (2,460) | 
| Settlement (gains) losses | 504 | 12 | 
| (Gains) losses on derivative instruments | 498 | (2,448) | 
| Total losses on NGL derivatives | ||
| Derivative [Line Items] | ||
| Fair value (gains) losses | (2,988) | (6,247) | 
| Settlement (gains) losses | (1,369) | (1,141) | 
| (Gains) losses on derivative instruments | $ (4,357) | $ (7,388) | 
| X | ||||||||||
| 
- Definition Gain (Loss) On Derivative Instruments, Fair Value, Net No definition available. 
 | 
| X | ||||||||||
| 
- Definition Gain (Loss) On Derivative Instruments, Settlements, Net No definition available. 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |