| FAIR VALUE MEASUREMENTS - Narrative (Details) - USD ($) | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2025 | Mar. 31, 2024 | |
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Contingent consideration arrangement | $ 2,500,000 | |
| Contingent consideration, (loss) due to change in value | 100,000 | $ 0 | 
| Prepaid Expenses and Other Current Assets | ||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Contingent consideration arrangement | 300,000 | |
| Other Noncurrent Assets | ||
| Fair Value, Assets and Liabilities Measured on Recurring and Nonrecurring Basis [Line Items] | ||
| Contingent consideration arrangement | $ 2,200,000 | |
| X | ||||||||||
| 
- Definition Contingent Consideration, Asset, Fair Value No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of increase (decrease) in the value of right to a contingent consideration asset. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/exampleRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |