|
Condensed Consolidating Financial Information - Condensed Consolidating Statements of Comprehensive Income (Loss) (Details) (USD $)
In Thousands, unless otherwise specified |
3 Months Ended | 12 Months Ended | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dec. 31, 2013
|
Sep. 30, 2013
|
Jun. 30, 2013
|
Mar. 31, 2013
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Jun. 30, 2012
|
Mar. 31, 2012
|
Dec. 31, 2013
|
Dec. 31, 2012
|
Dec. 31, 2011
|
||||||||
| Condensed Financial Statements, Captions [Line Items] | ||||||||||||||||||
| Net income | $ 24,278 | $ 40,527 | $ 43,828 | $ 44,559 | $ 15,883 | $ 502 | $ 25,117 | $ 26,869 | $ 153,192 | $ 68,371 | $ 108,422 | |||||||
| Foreign currency translation adjustment | (12,223) | 1,355 | (1,865) | |||||||||||||||
| Change in fair value of derivative instruments, net of taxes | (4,419) | [1] | (8,452) | [1] | 1,576 | [1] | ||||||||||||
| Reclassification of settled contracts, net of taxes | 10,290 | [2] | 1,005 | [2] | 4,720 | [2] | ||||||||||||
| Other comprehensive income (loss) | (6,352) | (6,092) | 4,431 | |||||||||||||||
| Comprehensive income | 146,840 | 62,279 | 112,853 | |||||||||||||||
|
Parent [Member]
|
||||||||||||||||||
| Condensed Financial Statements, Captions [Line Items] | ||||||||||||||||||
| Net income | 153,192 | 68,371 | 108,422 | |||||||||||||||
| Foreign currency translation adjustment | (12,223) | 1,355 | (1,865) | |||||||||||||||
| Change in fair value of derivative instruments, net of taxes | (4,419) | (8,452) | 1,576 | |||||||||||||||
| Reclassification of settled contracts, net of taxes | 10,290 | 1,005 | 4,720 | |||||||||||||||
| Other comprehensive income (loss) | (6,352) | (6,092) | 4,431 | |||||||||||||||
| Comprehensive income | 146,840 | 62,279 | 112,853 | |||||||||||||||
|
Guarantor [Member]
|
||||||||||||||||||
| Condensed Financial Statements, Captions [Line Items] | ||||||||||||||||||
| Net income | 508 | (3,066) | 166 | |||||||||||||||
| Foreign currency translation adjustment | 0 | 0 | 0 | |||||||||||||||
| Change in fair value of derivative instruments, net of taxes | 0 | 0 | 0 | |||||||||||||||
| Reclassification of settled contracts, net of taxes | 0 | 0 | 0 | |||||||||||||||
| Other comprehensive income (loss) | 0 | 0 | 0 | |||||||||||||||
| Comprehensive income | 508 | (3,066) | 166 | |||||||||||||||
|
Non-Guarantor [Member]
|
||||||||||||||||||
| Condensed Financial Statements, Captions [Line Items] | ||||||||||||||||||
| Net income | (3,000) | (1,586) | (1,470) | |||||||||||||||
| Foreign currency translation adjustment | (12,223) | 1,355 | (1,865) | |||||||||||||||
| Change in fair value of derivative instruments, net of taxes | 0 | 0 | 0 | |||||||||||||||
| Reclassification of settled contracts, net of taxes | 0 | 0 | 0 | |||||||||||||||
| Other comprehensive income (loss) | (12,223) | 1,355 | (1,865) | |||||||||||||||
| Comprehensive income | (15,223) | (231) | (3,335) | |||||||||||||||
|
Eliminations [Member]
|
||||||||||||||||||
| Condensed Financial Statements, Captions [Line Items] | ||||||||||||||||||
| Net income | 2,492 | 4,652 | 1,304 | |||||||||||||||
| Foreign currency translation adjustment | 12,223 | (1,355) | 1,865 | |||||||||||||||
| Change in fair value of derivative instruments, net of taxes | 0 | 0 | 0 | |||||||||||||||
| Reclassification of settled contracts, net of taxes | 0 | 0 | 0 | |||||||||||||||
| Other comprehensive income (loss) | 12,223 | (1,355) | 1,865 | |||||||||||||||
| Comprehensive income | $ 14,715 | $ 3,297 | $ 3,169 | |||||||||||||||
|
||||||||||||||||||