Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Restricted Stock Award and Unit Activity) (Details)

v3.19.3.a.u2
STOCK-BASED COMPENSATION (Restricted Stock Award and Unit Activity) (Details)
9 Months Ended
Sep. 30, 2019
$ / shares
shares
Restricted Stock  
Number of Unvested Restricted Shares  
Unvested shares, beginning balance (in shares) | shares 1,535,811
Granted (in shares) | shares 4,011,073
Vested (in shares) | shares (674,374)
Forfeited (in shares) | shares (289,610)
Unvested shares, ending balance (in shares) | shares 4,582,900
Weighted Average Grant Date Fair Value  
Unvested shares, beginning balance (in dollars per share) | $ / shares $ 11.57
Granted (in dollars per share) | $ / shares 3.74
Vested (in dollars per share) | $ / shares 12.86
Forfeited (in dollars per share) | $ / shares 7.83
Unvested shares, ending balance (in dollars per share) | $ / shares $ 4.76
Performance Shares  
Number of Unvested Restricted Shares  
Unvested shares, beginning balance (in shares) | shares 0
Granted (in shares) | shares 2,009,144
Vested (in shares) | shares 0
Forfeited (in shares) | shares (112,742)
Unvested shares, ending balance (in shares) | shares 1,896,402
Weighted Average Grant Date Fair Value  
Unvested shares, beginning balance (in dollars per share) | $ / shares $ 0
Granted (in dollars per share) | $ / shares 2.85
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 1.98
Unvested shares, ending balance (in dollars per share) | $ / shares $ 2.91