Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Restricted Stock Award and Unit Activity) (Details)

v3.21.1
STOCK-BASED COMPENSATION (Restricted Stock Award and Unit Activity) (Details)
3 Months Ended
Mar. 31, 2021
$ / shares
shares
Restricted Stock  
Number of Unvested Restricted Shares  
Beginning balance (in shares) | shares 1,702,513
Granted (in shares) | shares 0
Vested (in shares) | shares (202,583)
Forfeited/canceled (in shares) | shares (19,707)
Ending balance (in shares) | shares 1,480,223
Weighted Average Grant Date Fair Value  
Beginning balance (in usd per share) | $ / shares $ 4.74
Granted (in usd per share) | $ / shares 0
Vested (in usd per share) | $ / shares 8.32
Forfeited/canceled (in usd per share) | $ / shares 3.61
Ending balance (in usd per share) | $ / shares $ 4.26
Performance Shares  
Number of Unvested Restricted Shares  
Beginning balance (in shares) | shares 840,595
Granted (in shares) | shares 0
Vested (in shares) | shares 0
Forfeited/canceled (in shares) | shares 0
Ending balance (in shares) | shares 840,595
Weighted Average Grant Date Fair Value  
Beginning balance (in usd per share) | $ / shares $ 4.07
Granted (in usd per share) | $ / shares 0
Vested (in usd per share) | $ / shares 0
Forfeited/canceled (in usd per share) | $ / shares 0
Ending balance (in usd per share) | $ / shares $ 4.07