Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information - Condensed Consolidating Statement of Operations (Details)

v3.2.0.727
Condensed Consolidating Financial Information - Condensed Consolidating Statement of Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
Revenues:        
Total revenues $ 112,270 $ 114,736 $ 288,587 $ 232,765
Costs and expenses:        
Lease operating expenses 16,863 12,680 33,843 24,309
Production taxes 3,285 6,601 7,570 13,558
Midstream gathering and processing 32,904 10,780 58,285 18,549
Depreciation, depletion and amortization 71,155 55,994 161,064 112,871
General and administrative 9,515 10,382 20,314 19,893
Accretion expense 192 189 382 377
Gain on sale of assets 0 0 0 (11)
Total costs and expenses 133,914 96,626 281,458 189,546
(LOSS) INCOME FROM OPERATIONS (21,644) 18,110 7,129 43,219
OTHER (INCOME) EXPENSE:        
Interest expense 12,023 2,402 20,782 6,287
Interest income (248) (36) (257) (142)
Litigation settlement 0 6,000 0 24,000
Loss (income) from equity method investments 15,120 (69,569) (4,855) (198,044)
Total Other (Income) Expense 26,895 (61,203) 15,670 (167,899)
(LOSS) INCOME BEFORE INCOME TAXES (48,539) 79,313 (8,541) 211,118
INCOME TAX (BENEFIT) EXPENSE (17,214) 31,461 (2,735) 80,708
NET (LOSS) INCOME (31,325) 47,852 (5,806) 130,410
Parent [Member]        
Revenues:        
Total revenues 112,027 114,014 287,859 231,864
Costs and expenses:        
Lease operating expenses 16,685 12,457 33,472 23,838
Production taxes 3,260 6,529 7,513 13,466
Midstream gathering and processing 32,892 10,758 58,266 18,515
Depreciation, depletion and amortization 71,154 55,993 161,062 112,870
General and administrative 9,488 10,346 20,249 19,834
Accretion expense 192 189 382 377
Gain on sale of assets       (11)
Total costs and expenses 133,671 96,272 280,944 188,889
(LOSS) INCOME FROM OPERATIONS (21,644) 17,742 6,915 42,975
OTHER (INCOME) EXPENSE:        
Interest expense 12,023 2,402 20,782 6,287
Interest income (248) (36) (257) (142)
Litigation settlement   6,000   24,000
Loss (income) from equity method investments 15,120 (69,937) (5,069) (198,288)
Total Other (Income) Expense 26,895 (61,571) 15,456 (168,143)
(LOSS) INCOME BEFORE INCOME TAXES (48,539) 79,313 (8,541) 211,118
INCOME TAX (BENEFIT) EXPENSE (17,214) 31,461 (2,735) 80,708
NET (LOSS) INCOME (31,325) 47,852 (5,806) 130,410
Guarantors [Member]        
Revenues:        
Total revenues 243 722 728 901
Costs and expenses:        
Lease operating expenses 178 223 371 471
Production taxes 25 72 57 92
Midstream gathering and processing 12 22 19 34
Depreciation, depletion and amortization 1 1 2 1
General and administrative 5 35 41 62
Accretion expense 0 0 0 0
Gain on sale of assets       0
Total costs and expenses 221 353 490 660
(LOSS) INCOME FROM OPERATIONS 22 369 238 241
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Litigation settlement   0   0
Loss (income) from equity method investments 0 0 0 0
Total Other (Income) Expense 0 0 0 0
(LOSS) INCOME BEFORE INCOME TAXES 22 369 238 241
INCOME TAX (BENEFIT) EXPENSE 0 0 0 0
NET (LOSS) INCOME 22 369 238 241
Non-Guarantor [Member]        
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream gathering and processing 0 0 0 0
Depreciation, depletion and amortization 0 0 0 0
General and administrative 22 1 24 (3)
Accretion expense 0 0 0 0
Gain on sale of assets       0
Total costs and expenses 22 1 24 (3)
(LOSS) INCOME FROM OPERATIONS (22) (1) (24) 3
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Litigation settlement   0   0
Loss (income) from equity method investments 8,494 2,228 12,636 4,229
Total Other (Income) Expense 8,494 2,228 12,636 4,229
(LOSS) INCOME BEFORE INCOME TAXES (8,516) (2,229) (12,660) (4,226)
INCOME TAX (BENEFIT) EXPENSE 0 0 0 0
NET (LOSS) INCOME (8,516) (2,229) (12,660) (4,226)
Eliminations [Member]        
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream gathering and processing 0 0 0 0
Depreciation, depletion and amortization 0 0 0 0
General and administrative 0 0 0 0
Accretion expense 0 0 0 0
Gain on sale of assets       0
Total costs and expenses 0 0 0 0
(LOSS) INCOME FROM OPERATIONS 0 0 0 0
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Litigation settlement   0   0
Loss (income) from equity method investments (8,494) (1,860) (12,422) (3,985)
Total Other (Income) Expense (8,494) (1,860) (12,422) (3,985)
(LOSS) INCOME BEFORE INCOME TAXES 8,494 1,860 12,422 3,985
INCOME TAX (BENEFIT) EXPENSE 0 0 0 0
NET (LOSS) INCOME $ 8,494 $ 1,860 $ 12,422 $ 3,985