Quarterly report pursuant to Section 13 or 15(d)

STOCK-BASED COMPENSATION (Restricted Stock Award and Unit Activity) (Details)

v3.19.2
STOCK-BASED COMPENSATION (Restricted Stock Award and Unit Activity) (Details)
6 Months Ended
Jun. 30, 2019
$ / shares
shares
Restricted Stock  
Number of Unvested Restricted Shares  
Unvested shares, beginning balance (in shares) | shares 1,535,811
Granted (in shares) | shares 770,661
Vested (in shares) | shares (325,193)
Forfeited (in shares) | shares (8,776)
Unvested shares, ending balance (in shares) | shares 1,972,503
Weighted Average Grant Date Fair Value  
Unvested shares, beginning balance (in dollars per share) | $ / shares $ 11.57
Granted (in dollars per share) | $ / shares 6.96
Vested (in dollars per share) | $ / shares 10.08
Forfeited (in dollars per share) | $ / shares 12.44
Unvested shares, ending balance (in dollars per share) | $ / shares $ 10.01
Performance Shares  
Number of Unvested Restricted Shares  
Unvested shares, beginning balance (in shares) | shares 0
Granted (in shares) | shares 228,659
Vested (in shares) | shares 0
Forfeited (in shares) | shares 0
Unvested shares, ending balance (in shares) | shares 228,659
Weighted Average Grant Date Fair Value  
Unvested shares, beginning balance (in dollars per share) | $ / shares $ 0
Granted (in dollars per share) | $ / shares 9.66
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Unvested shares, ending balance (in dollars per share) | $ / shares $ 9.66