DERIVATIVE INSTRUMENTS (Net (Loss) Gain on Derivative Instruments) (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2020 |
Sep. 30, 2019 |
Sep. 30, 2020 |
Sep. 30, 2019 |
|
| Derivative [Line Items] | ||||
| Net (loss) gain on natural gas, oil and NGL derivatives | $ (53,823) | $ 27,074 | $ 71,414 | $ 178,169 |
| Natural gas derivatives | ||||
| Derivative [Line Items] | ||||
| Net (loss) gain on natural gas, oil and NGL derivatives | (52,648) | 11,731 | 28,894 | 147,774 |
| Oil derivatives | ||||
| Derivative [Line Items] | ||||
| Net (loss) gain on natural gas, oil and NGL derivatives | (782) | 12,736 | 44,155 | 24,153 |
| NGL derivatives | ||||
| Derivative [Line Items] | ||||
| Net (loss) gain on natural gas, oil and NGL derivatives | (393) | 3,641 | (254) | 7,276 |
| Contingent consideration arrangement | ||||
| Derivative [Line Items] | ||||
| Net (loss) gain on natural gas, oil and NGL derivatives | $ 0 | $ (1,034) | $ (1,381) | $ (1,034) |
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|