DERIVATIVE INSTRUMENTS (Gain and Loss on Derivative Instruments) (Details) - USD ($) $ in Thousands |
3 Months Ended | |
|---|---|---|
Mar. 31, 2022 |
Mar. 31, 2021 |
|
| Derivative [Line Items] | ||
| Gain (loss) on derivative instruments, net, pretax | $ (788,551) | $ (29,978) |
| Total losses on natural gas derivatives | ||
| Derivative [Line Items] | ||
| Fair value (losses) gains | (619,319) | (25,538) |
| Settlement (losses) gains | (111,157) | 125 |
| Gain (loss) on derivative instruments, net, pretax | (730,476) | (25,413) |
| Total losses on oil derivatives | ||
| Derivative [Line Items] | ||
| Fair value (losses) gains | (29,853) | (1,731) |
| Settlement (losses) gains | (8,144) | 0 |
| Gain (loss) on derivative instruments, net, pretax | (37,997) | (1,731) |
| Total losses on NGL derivatives | ||
| Derivative [Line Items] | ||
| Fair value (losses) gains | (14,333) | (2,834) |
| Settlement (losses) gains | (5,745) | 0 |
| Gain (loss) on derivative instruments, net, pretax | $ (20,078) | $ (2,834) |
| X | ||||||||||
- Definition Gain (Loss) On Derivative Instruments, Fair Value, Net No definition available.
|
| X | ||||||||||
- Definition Gain (Loss) On Derivative Instruments, Settlements, Net No definition available.
|
| X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
| X | ||||||||||
- Definition Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|