| Supplemental Information On Oil And Gas Exploration And Production Activities (Results of Operations for Producing Activities) (Details) (USD $) | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2013 | Dec. 31, 2012 | Dec. 31, 2011 | |
| Results of Operations for Oil and Gas Producing Activities [Line Items] | |||
| Revenues | $ 262,225,000 | $ 248,601,000 | $ 228,953,000 | 
| Production costs | (64,666,000) | (53,708,000) | (47,230,000) | 
| Depletion | (118,118,000) | (90,230,000) | (61,965,000) | 
| Results of operations, before income taxes | 79,441,000 | 104,663,000 | 119,758,000 | 
| Current | 0 | 730,000 | 282,000 | 
| Deferred | 49,447,000 | 25,633,000 | (372,000) | 
| Income tax expense | 49,447,000 | 26,363,000 | (90,000) | 
| Results of operations from producing activities | 29,994,000 | 78,300,000 | 119,848,000 | 
| Depletion per barrel of oil equivalent (BOE) | 28.68 | 35.07 | 26.56 | 
| Diamondback Energy, Inc [Member] | |||
| Results of Operations for Oil and Gas Producing Activities [Line Items] | |||
| Revenues | 14,976,000 | 16,042,000 | 0 | 
| Production costs | (2,518,000) | (4,474,000) | 0 | 
| Depletion | (4,754,000) | (5,515,000) | 0 | 
| Results of operations, before income taxes | 7,704,000 | 6,053,000 | 0 | 
| Income tax expense | 2,286,000 | 2,158,000 | 0 | 
| Results of operations from producing activities | $ 5,418,000 | $ 3,895,000 | $ 0 | 
| X | ||||||||||
| 
- Definition Depletion per barrel of oil equivalent No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Results of operations income tax expense current No definition available. 
 | 
| X | ||||||||||
| 
- Definition Results of operations income tax expense deferred No definition available. 
 | 
| X | ||||||||||
| 
- Definition Depreciation, depletion and amortization, and valuation provisions (impairments) related to oil and gas producing activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Income before income taxes for oil and gas producing activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Income tax expense for oil and gas producing activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The results of operations for oil and gas producing activities, excluding corporate overhead and interest costs. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Production (lifting) costs from oil and gas producing activities, including but not limited to lease operating expense, production and ad valorem taxes, and transportation expense. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Total revenues from oil and gas producing activities. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |