Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information - Condensed Consolidating Statement of Operations (Details)

v2.4.0.8
Condensed Consolidating Financial Information - Condensed Consolidating Statement of Operations (Details) (USD $)
In Thousands, unless otherwise specified
3 Months Ended 9 Months Ended
Sep. 30, 2014
Sep. 30, 2013
Sep. 30, 2014
Sep. 30, 2013
Revenues:        
Total revenues $ 170,804 $ 69,252 $ 403,569 $ 194,686
Costs and expenses:        
Lease operating expenses 11,883 7,297 36,192 18,347
Production taxes 5,213 7,071 18,771 20,381
Midstream processing and marketing 18,714 3,622 37,263 5,940
Depreciation, depletion and amortization 72,409 30,691 185,280 81,814
General and administrative 8,939 5,259 28,832 14,571
Accretion expense 192 180 569 529
(Gain) loss on sale of assets 0 (5) (11) 567
Total costs and expenses 117,350 54,115 306,896 142,149
INCOME FROM OPERATIONS 53,454 15,137 96,673 52,537
OTHER (INCOME) EXPENSE:        
Interest expense 5,706 2,602 11,993 9,365
Interest income (25) (70) (167) (211)
Litigation settlement 1,500 0 25,500 0
Loss (income) from equity method investments 34,477 (51,322) (163,567) (162,640)
Total Other (Income) Expense 41,658 (48,790) (126,241) (153,486)
INCOME BEFORE INCOME TAXES 11,796 63,927 222,914 206,023
INCOME TAX EXPENSE 4,876 23,400 85,584 77,109
NET INCOME 6,920 40,527 137,330 128,914
Parent Company [Member]
       
Revenues:        
Total revenues 170,284 68,855 402,148 193,550
Costs and expenses:        
Lease operating expenses 11,628 7,137 35,466 17,849
Production taxes 5,154 7,050 18,620 20,317
Midstream processing and marketing 18,694 3,616 37,209 5,926
Depreciation, depletion and amortization 72,408 30,691 185,278 81,813
General and administrative 8,909 5,229 28,743 14,466
Accretion expense 192 180 569 529
(Gain) loss on sale of assets   (5) (11) 567
Total costs and expenses 116,985 53,898 305,874 141,467
INCOME FROM OPERATIONS 53,299 14,957 96,274 52,083
OTHER (INCOME) EXPENSE:        
Interest expense 5,706 2,602 11,993 9,365
Interest income (25) (70) (167) (211)
Litigation settlement 1,500   25,500  
Loss (income) from equity method investments 34,322 (51,502) (163,966) (163,094)
Total Other (Income) Expense 41,503 (48,970) (126,640) (153,940)
INCOME BEFORE INCOME TAXES 11,796 63,927 222,914 206,023
INCOME TAX EXPENSE 4,876 23,400 85,584 77,109
NET INCOME 6,920 40,527 137,330 128,914
Guarantor [Member]
       
Revenues:        
Total revenues 520 397 1,421 1,136
Costs and expenses:        
Lease operating expenses 255 160 726 498
Production taxes 59 21 151 64
Midstream processing and marketing 20 6 54 14
Depreciation, depletion and amortization 1 0 2 1
General and administrative 29 31 91 103
Accretion expense 0 0 0 0
(Gain) loss on sale of assets   0 0 0
Total costs and expenses 364 218 1,024 680
INCOME FROM OPERATIONS 156 179 397 456
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Litigation settlement 0   0  
Loss (income) from equity method investments 0 0 0 0
Total Other (Income) Expense 0 0 0 0
INCOME BEFORE INCOME TAXES 156 179 397 456
INCOME TAX EXPENSE 0 0 0 0
NET INCOME 156 179 397 456
Non-Guarantor [Member]
       
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream processing and marketing 0 0 0 0
Depreciation, depletion and amortization 0 0 0 0
General and administrative 1 (1) (2) 2
Accretion expense 0 0 0 0
(Gain) loss on sale of assets   0 0 0
Total costs and expenses 1 (1) (2) 2
INCOME FROM OPERATIONS (1) 1 2 (2)
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Litigation settlement 0   0  
Loss (income) from equity method investments 4,633 863 8,862 2,125
Total Other (Income) Expense 4,633 863 8,862 2,125
INCOME BEFORE INCOME TAXES (4,634) (862) (8,860) (2,127)
INCOME TAX EXPENSE 0 0 0 0
NET INCOME (4,634) (862) (8,860) (2,127)
Eliminations [Member]
       
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream processing and marketing 0 0 0 0
Depreciation, depletion and amortization 0 0 0 0
General and administrative 0 0 0 0
Accretion expense 0 0 0 0
(Gain) loss on sale of assets   0 0 0
Total costs and expenses 0 0 0 0
INCOME FROM OPERATIONS 0 0 0 0
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Litigation settlement 0   0  
Loss (income) from equity method investments (4,478) (683) (8,463) (1,671)
Total Other (Income) Expense (4,478) (683) (8,463) (1,671)
INCOME BEFORE INCOME TAXES 4,478 683 8,463 1,671
INCOME TAX EXPENSE 0 0 0 0
NET INCOME $ 4,478 $ 683 $ 8,463 $ 1,671