| Equity Investments (Equity Investment Income Statement Disclosure) (Details) - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2015 | Sep. 30, 2014 | Sep. 30, 2015 | Sep. 30, 2014 | |
| Equity Method Investments and Joint Ventures [Abstract] | ||||
| Gross revenue | $ 100,979 | $ 247,525 | $ 364,669 | $ 625,819 | 
| Net (loss) income | $ (10,063) | $ 35,212 | $ 35,359 | $ 242,816 | 
| X | ||||||||||
| 
- Definition The amount of net income (loss) reported by an equity method investment of the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount of revenue from sale of goods and services reduced by sales returns, allowances, and discounts reported by an equity method investment of the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 |