Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information - Condensed Consolidating Statement of Operations (Details)

v3.3.0.814
Condensed Consolidating Financial Information - Condensed Consolidating Statement of Operations (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2015
Sep. 30, 2014
Sep. 30, 2015
Sep. 30, 2014
Revenues:        
Total revenues $ 230,569 $ 170,804 $ 519,156 $ 403,569
Costs and expenses:        
Lease operating expenses 17,568 11,883 51,411 36,192
Production taxes 3,593 5,213 11,163 18,771
Midstream gathering and processing 42,166 18,714 100,451 37,263
Depreciation, depletion and amortization 90,329 72,409 251,393 185,280
Impairment of oil and gas properties 594,776 0 594,776 0
General and administrative 11,001 8,939 31,315 28,832
Accretion expense 212 192 594 569
Gain on sale of assets 0 0 0 (11)
Total costs and expenses 759,645 117,350 1,041,103 306,896
(LOSS) INCOME FROM OPERATIONS (529,076) 53,454 (521,947) 96,673
OTHER (INCOME) EXPENSE:        
Interest expense 14,124 5,706 34,906 11,993
Interest income (279) (25) (536) (167)
Litigation settlement 0 1,500 0 25,500
Loss (income) from equity method investments 61,891 34,477 57,036 (163,567)
Total Other (Income) Expense 75,736 41,658 91,406 (126,241)
(LOSS) INCOME BEFORE INCOME TAXES (604,812) 11,796 (613,353) 222,914
INCOME TAX (BENEFIT) EXPENSE (216,603) 4,876 (219,338) 85,584
NET (LOSS) INCOME (388,209) 6,920 (394,015) 137,330
Parent [Member]        
Revenues:        
Total revenues 230,282 170,284 518,141 402,148
Costs and expenses:        
Lease operating expenses 17,358 11,628 50,830 35,466
Production taxes 3,570 5,154 11,083 18,620
Midstream gathering and processing 42,139 18,694 100,405 37,209
Depreciation, depletion and amortization 90,327 72,408 251,389 185,278
Impairment of oil and gas properties 594,776   594,776  
General and administrative 10,999 8,909 31,248 28,743
Accretion expense 212 192 594 569
Gain on sale of assets       (11)
Total costs and expenses 759,381 116,985 1,040,325 305,874
(LOSS) INCOME FROM OPERATIONS (529,099) 53,299 (522,184) 96,274
OTHER (INCOME) EXPENSE:        
Interest expense 14,124 5,706 34,906 11,993
Interest income (279) (25) (536) (167)
Litigation settlement   1,500   25,500
Loss (income) from equity method investments 61,868 34,322 56,799 (163,966)
Total Other (Income) Expense 75,713 41,503 91,169 (126,640)
(LOSS) INCOME BEFORE INCOME TAXES (604,812) 11,796 (613,353) 222,914
INCOME TAX (BENEFIT) EXPENSE (216,603) 4,876 (219,338) 85,584
NET (LOSS) INCOME (388,209) 6,920 (394,015) 137,330
Guarantors [Member]        
Revenues:        
Total revenues 287 520 1,015 1,421
Costs and expenses:        
Lease operating expenses 210 255 581 726
Production taxes 23 59 80 151
Midstream gathering and processing 27 20 46 54
Depreciation, depletion and amortization 2 1 4 2
Impairment of oil and gas properties 0   0  
General and administrative 6 29 47 91
Accretion expense 0 0 0 0
Gain on sale of assets       0
Total costs and expenses 268 364 758 1,024
(LOSS) INCOME FROM OPERATIONS 19 156 257 397
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Litigation settlement   0   0
Loss (income) from equity method investments 0 0 0 0
Total Other (Income) Expense 0 0 0 0
(LOSS) INCOME BEFORE INCOME TAXES 19 156 257 397
INCOME TAX (BENEFIT) EXPENSE 0 0 0 0
NET (LOSS) INCOME 19 156 257 397
Non-Guarantor [Member]        
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream gathering and processing 0 0 0 0
Depreciation, depletion and amortization 0 0 0 0
Impairment of oil and gas properties 0   0  
General and administrative (4) 1 20 (2)
Accretion expense 0 0 0 0
Gain on sale of assets       0
Total costs and expenses (4) 1 20 (2)
(LOSS) INCOME FROM OPERATIONS 4 (1) (20) 2
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Litigation settlement   0   0
Loss (income) from equity method investments 58,653 4,633 71,289 8,862
Total Other (Income) Expense 58,653 4,633 71,289 8,862
(LOSS) INCOME BEFORE INCOME TAXES (58,649) (4,634) (71,309) (8,860)
INCOME TAX (BENEFIT) EXPENSE 0 0 0 0
NET (LOSS) INCOME (58,649) (4,634) (71,309) (8,860)
Eliminations [Member]        
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream gathering and processing 0 0 0 0
Depreciation, depletion and amortization 0 0 0 0
Impairment of oil and gas properties 0   0  
General and administrative 0 0 0 0
Accretion expense 0 0 0 0
Gain on sale of assets       0
Total costs and expenses 0 0 0 0
(LOSS) INCOME FROM OPERATIONS 0 0 0 0
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Litigation settlement   0   0
Loss (income) from equity method investments (58,630) (4,478) (71,052) (8,463)
Total Other (Income) Expense (58,630) (4,478) (71,052) (8,463)
(LOSS) INCOME BEFORE INCOME TAXES 58,630 4,478 71,052 8,463
INCOME TAX (BENEFIT) EXPENSE 0 0 0 0
NET (LOSS) INCOME $ 58,630 $ 4,478 $ 71,052 $ 8,463