Quarterly report pursuant to Section 13 or 15(d)

Condensed Consolidating Financial Information (Condensed Consolidating Statement of Operations) (Details)

v3.5.0.2
Condensed Consolidating Financial Information (Condensed Consolidating Statement of Operations) (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Sep. 30, 2016
Sep. 30, 2015
Sep. 30, 2016
Sep. 30, 2015
Revenues:        
Total revenues $ 193,686 $ 230,569 $ 322,497 $ 519,156
Costs and expenses:        
Lease operating expenses 17,471 17,568 48,789 51,411
Production taxes 3,525 3,593 9,492 11,163
Midstream gathering and processing 45,475 42,166 122,476 100,451
Depreciation, depletion and amortization 62,285 90,329 183,414 251,393
Impairment of oil and gas properties 212,194 594,776 601,806 594,776
General and administrative 10,467 11,001 32,941 31,315
Accretion expense 269 212 777 594
Total costs and expenses 351,686 759,645 999,695 1,041,103
LOSS FROM OPERATIONS (158,000) (529,076) (677,198) (521,947)
OTHER (INCOME) EXPENSE:        
Interest expense 12,787 14,124 44,892 34,906
Interest income (337) (279) (822) (536)
Insurance proceeds (3,750) 0 (3,750) 0
(Income) loss from equity method investments and investments in subsidiaries (5,997) 61,891 25,576 57,036
Total Other (Income) Expense 2,703 75,736 65,896 91,406
LOSS BEFORE INCOME TAXES (160,703) (604,812) (743,094) (613,353)
INCOME TAX BENEFIT (3,407) (216,603) (3,755) (219,338)
NET LOSS (157,296) (388,209) (739,339) (394,015)
Parent        
Revenues:        
Total revenues 193,222 230,282 321,399 518,141
Costs and expenses:        
Lease operating expenses 17,283 17,358 48,246 50,830
Production taxes 3,495 3,570 9,410 11,083
Midstream gathering and processing 45,385 42,139 122,250 100,405
Depreciation, depletion and amortization 62,284 90,327 183,411 251,389
Impairment of oil and gas properties 212,194 594,776 601,806 594,776
General and administrative 10,772 10,999 33,230 31,248
Accretion expense 269 212 777 594
Total costs and expenses 351,682 759,381 999,130 1,040,325
LOSS FROM OPERATIONS (158,460) (529,099) (677,731) (522,184)
OTHER (INCOME) EXPENSE:        
Interest expense 12,787 14,124 44,891 34,906
Interest income (337) (279) (822) (536)
Insurance proceeds (3,750)   (3,750)  
(Income) loss from equity method investments and investments in subsidiaries (6,457) 61,868 25,044 56,799
Total Other (Income) Expense 2,243 75,713 65,363 91,169
LOSS BEFORE INCOME TAXES (160,703) (604,812) (743,094) (613,353)
INCOME TAX BENEFIT (3,407) (216,603) (3,755) (219,338)
NET LOSS (157,296) (388,209) (739,339) (394,015)
Guarantors        
Revenues:        
Total revenues 464 287 1,098 1,015
Costs and expenses:        
Lease operating expenses 188 210 543 581
Production taxes 30 23 82 80
Midstream gathering and processing 90 27 226 46
Depreciation, depletion and amortization 1 2 3 4
Impairment of oil and gas properties 0 0 0 0
General and administrative (305) 6 (291) 47
Accretion expense 0 0 0 0
Total costs and expenses 4 268 563 758
LOSS FROM OPERATIONS 460 19 535 257
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 1 0
Interest income 0 0 0 0
Insurance proceeds 0   0  
(Income) loss from equity method investments and investments in subsidiaries (99) 0 (40) 0
Total Other (Income) Expense (99) 0 (39) 0
LOSS BEFORE INCOME TAXES 559 19 574 257
INCOME TAX BENEFIT 0 0 0 0
NET LOSS 559 19 574 257
Non-Guarantor        
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream gathering and processing 0 0 0 0
Depreciation, depletion and amortization 0 0 0
Impairment of oil and gas properties 0 0 0 0
General and administrative 0 (4) 2 20
Accretion expense 0 0 0 0
Total costs and expenses 0 (4) 2 20
LOSS FROM OPERATIONS 0 4 (2) (20)
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Insurance proceeds 0   0  
(Income) loss from equity method investments and investments in subsidiaries 364 58,653 24,812 71,289
Total Other (Income) Expense 364 58,653 24,812 71,289
LOSS BEFORE INCOME TAXES (364) (58,649) (24,814) (71,309)
INCOME TAX BENEFIT 0 0 0 0
NET LOSS (364) (58,649) (24,814) (71,309)
Eliminations        
Revenues:        
Total revenues 0 0 0 0
Costs and expenses:        
Lease operating expenses 0 0 0 0
Production taxes 0 0 0 0
Midstream gathering and processing 0 0 0 0
Depreciation, depletion and amortization 0 0 0
Impairment of oil and gas properties 0 0 0 0
General and administrative 0 0 0 0
Accretion expense 0 0 0 0
Total costs and expenses 0 0 0 0
LOSS FROM OPERATIONS 0 0 0 0
OTHER (INCOME) EXPENSE:        
Interest expense 0 0 0 0
Interest income 0 0 0 0
Insurance proceeds 0   0  
(Income) loss from equity method investments and investments in subsidiaries 195 (58,630) (24,240) (71,052)
Total Other (Income) Expense 195 (58,630) (24,240) (71,052)
LOSS BEFORE INCOME TAXES (195) 58,630 24,240 71,052
INCOME TAX BENEFIT 0 0 0 0
NET LOSS $ (195) $ 58,630 $ 24,240 $ 71,052