| Common Stock and Changes in Capitalization (Narrative) (Details) - USD ($) $ in Thousands | 9 Months Ended | |||
|---|---|---|---|---|
| Feb. 17, 2017 | Mar. 15, 2016 | Sep. 30, 2017 | Sep. 30, 2016 | |
| Class of Stock [Line Items] | ||||
| Proceeds from issuance of common stock, after underwriting discounts and commissions and offering expenses | $ 411,700 | $ (5,364) | $ 411,711 | |
| Vitruvian acquisition | ||||
| Class of Stock [Line Items] | ||||
| Total initial purchase price | $ 1,850,000 | |||
| Payments to acquire businesses | $ 1,354,093 | |||
| Equity interest issued or issuable, number of shares (in shares) | 23,900,000 | |||
| Vitruvian acquisition | Indemnity escrow | ||||
| Class of Stock [Line Items] | ||||
| Equity interest issued or issuable, number of shares (in shares) | 5,200,000 | |||
| Common Stock | ||||
| Class of Stock [Line Items] | ||||
| Issuance of common stock in public offerings (in shares) | 16,905,000 | 16,905,000 | ||
| Common Stock | Over-allotment option | ||||
| Class of Stock [Line Items] | ||||
| Issuance of common stock in public offerings (in shares) | 2,205,000 | |||
| X | ||||||||||
| 
- Definition Business Combination, Aggregate Purchase Price No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of shares of equity interests issued or issuable to acquire entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition The cash outflow associated with the acquisition of business during the period. The cash portion only of the acquisition price. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash inflow from the additional capital contribution to the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Number of new stock issued during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |