| Equity Investments (Equity Investments Balance Sheet Disclosure) (Details) (USD $) In Thousands, unless otherwise specified | Dec. 31, 2014 | Dec. 31, 2013 | 
|---|---|---|
| Schedule of Equity Method Investments [Line Items] | ||
| Current assets | $ 181,060us-gaap_EquityMethodInvestmentSummarizedFinancialInformationCurrentAssets | $ 84,107us-gaap_EquityMethodInvestmentSummarizedFinancialInformationCurrentAssets | 
| Noncurrent assets | 1,306,891us-gaap_EquityMethodInvestmentSummarizedFinancialInformationNoncurrentAssets | 1,107,579us-gaap_EquityMethodInvestmentSummarizedFinancialInformationNoncurrentAssets | 
| Current liabilities | 114,506us-gaap_EquityMethodInvestmentSummarizedFinancialInformationCurrentLiabilities | 112,406us-gaap_EquityMethodInvestmentSummarizedFinancialInformationCurrentLiabilities | 
| Noncurrent liabilities | $ 230,062us-gaap_EquityMethodInvestmentSummarizedFinancialInformationNoncurrentLiabilities | $ 110,095us-gaap_EquityMethodInvestmentSummarizedFinancialInformationNoncurrentLiabilities | 
| X | ||||||||||
| 
- Definition The amount of current assets reported by an equity method investment of the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount of current liabilities reported by an equity method investment of the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount of noncurrent assets reported by an equity method investment of the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The amount of noncurrent liabilities reported by an equity method investment of the entity. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |