Annual report pursuant to Section 13 and 15(d)

SUPPLEMENTAL INFORMATION ON OIL AND GAS EXPLORATION AND PRODUCTION ACTIVITIES (UNAUDITED) - Oil and Gas Reserves (Details)

v3.22.0.1
SUPPLEMENTAL INFORMATION ON OIL AND GAS EXPLORATION AND PRODUCTION ACTIVITIES (UNAUDITED) - Oil and Gas Reserves (Details)
bbl in Thousands, Bcf in Thousands
12 Months Ended
Dec. 31, 2021
Bcf
bbl
Dec. 31, 2020
Bcf
bbl
Dec. 31, 2019
Bcf
bbl
Proved Developed and Undeveloped Reserves [Roll Forward]      
Beginning of the period | Bcf 2,588,000 4,528,000 4,743,000
Purchases of reserves | Bcf 0 0 0
Extensions and discoveries | Bcf 695,000 240,000 1,097,000
Sales of reserves | Bcf 0 (75,000) (77,000)
Revisions of prior reserve estimates | Bcf 982,000 (1,725,000) (734,000)
Current production | Bcf (366,000) (380,000) (502,000)
End of period | Bcf 3,898,000 2,588,000 4,528,000
Proved developed reserves (Volume) | Bcf 2,165,000 1,527,000 1,984,000
Proved undeveloped reserves (Volume) | Bcf 1,733,000 1,061,000 2,544,000
Oil      
Proved Developed and Undeveloped Reserves [Roll Forward]      
Beginning of the period | bbl 13,000 18,000 21,000
Purchases of reserves | bbl 0 0 0
Extensions and discoveries | bbl 2,000 1,000 4,000
Sales of reserves | bbl 0 0 (2,000)
Revisions of prior reserve estimates | bbl 2,000 (4,000) (2,000)
Current production | bbl (2,000) (2,000) (2,000)
End of period | bbl 16,000 13,000 18,000
Proved developed reserves (Volume) | bbl 8,000 7,000 8,000
Proved undeveloped reserves (Volume) | bbl 8,000 7,000 10,000
Natural Gas      
Proved Developed and Undeveloped Reserves [Roll Forward]      
Beginning of the period | Bcf 2,281,000 4,048,000 4,134,000
Purchases of reserves | Bcf 0 0 0
Extensions and discoveries | Bcf 617,000 216,000 997,000
Sales of reserves | Bcf 0 (74,000) (63,000)
Revisions of prior reserve estimates | Bcf 913,000 (1,564,000) (562,000)
Current production | Bcf (333,000) (345,000) (458,000)
End of period | Bcf 3,478,000 2,281,000 4,048,000
Proved developed reserves (Volume) | Bcf 1,928,000 1,358,000 1,757,000
Proved undeveloped reserves (Volume) | Bcf 1,550,000 923,000 2,291,000
Natural Gas Liquids      
Proved Developed and Undeveloped Reserves [Roll Forward]      
Beginning of the period | bbl 38,000 62,000 81,000
Purchases of reserves | bbl 0 0 0
Extensions and discoveries | bbl 11,000 3,000 13,000
Sales of reserves | bbl 0 0 0
Revisions of prior reserve estimates | bbl 9,000 (23,000) (27,000)
Current production | bbl (4,000) (4,000) (5,000)
End of period | bbl 54,000 38,000 62,000
Proved developed reserves (Volume) | bbl 31,000 22,000 30,000
Proved undeveloped reserves (Volume) | bbl 22,000 16,000 32,000